Products
Weight - Copper Bars| (mm) Dia | Round (Kg/Ft) | Hexa (Kg/Ft) | Square (Kg/Ft) |
| 3.000 | 0.019 | 0.021 | 0.024 |
| 3.180 | 0.021 | 0.024 | 0.027 |
| 4.000 | 0.035 | 0.038 | 0.043 |
| 4.760 | 0.051 | 0.054 | 0.062 |
| 5.000 | 0.054 | 0.059 | 0.068 |
| 6.000 | 0.077 | 0.084 | 0.098 |
| 6.350 | 0.087 | 0.095 | 0.148 |
| 7.000 | 0.104 | 0.115 | 0.133 |
| 7.940 | 0.135 | 0.149 | 0.172 |
| 9.000 | 0.174 | 0.198 | 0.227 |
| 9.530 | 0.194 | 0.214 | 0.247 |
| 10.000 | 0.214 | 0.257 | 0.272 |
| 11.110 | 0.264 | 0.291 | 0.337 |
| 12.000 | 0.308 | 0.341 | 0.392 |
| 12.700 | 0.345 | 0.383 | 0.441 |
| 13.000 | 0.361 | 0.399 | 0.463 |
| 14.000 | 0.421 | 0.463 | 0.534 |
| 14.290 | 0.437 | 0.482 | 0.556 |
| 15.000 | 0.476 | 0.531 | 0.614 |
| 15.880 | 0.538 | 0.595 | 0.688 |
| 16.000 | 0.549 | 0.605 | 0.697 |
| 17.000 | 0.617 | 0.678 | 0.788 |
| 17.500 | 0.652 | 0.717 | 0.829 |
| 18.000 | 0.694 | 0.771 | 0.881 |
| 19.050 | 0.778 | 0.859 | 0.991 |
| 20.000 | 0.857 | 0.942 | 1.087 |
| 20.640 | 0.913 | 1.006 | 1.161 |
| 21.000 | 0.944 | 1.041 | 1.203 |
| 22.000 | 1.034 | 1.142 | 1.319 |
| 22.230 | 1.058 | 1.166 | 1.350 |
| 23.000 | 1.131 | 1.250 | 1.435 |
| 23.180 | 1.214 | 1.339 | 1.498 |
| 24.000 | 1.231 | 1.361 | 1.572 |
| 25.000 | 1.336 | 1.475 | 1.699 |
| 25.400 | 1.382 | 1.519 | 1.751 |
| 28.580 | 1.745 | 1.925 | 2.226 |
| 30.000 | 1.925 | 2.124 | 2.448 |
| 31.750 | 2.154 | 2.377 | 2.743 |
| 33.340 | 2.377 | 2.623 | 3.028 |
| 34.930 | 2.609 | 2.876 | 3.323 |
| 36.500 | 2.852 | 3.144 | 3.640 |
| 38.100 | 3.102 | 3.429 | 3.956 |
| 40.000 | 3.429 | 3.787 | 4.368 |
| 41.280 | 3.640 | 4.030 | 4.653 |
| 44.450 | 4.231 | 4.653 | 5.381 |
| 46.000 | 4.515 | 5.001 | 5.760 |
| 47.630 | 4.853 | 5.338 | 6.172 |
| 50.000 | 5.338 | 5.897 | 6.805 |
| 50.800 | 5.518 | 6.077 | 7.047 |
| 54.000 | 6.246 | 6.868 | 7.944 |
| 57.150 | 6.974 | 7.702 | 8.883 |
| 60.000 | 7.702 | 8.503 | 9.812 |
| 63.500 | 8.640 | 9.506 | 10.972 |
| 65.000 | 9.020 | 9.959 | 11.500 |
| 69.850 | 10.445 | 11.500 | 13.293 |
| 75.000 | 12.027 | 13.293 | 15.298 |
| 76.200 | 12.449 | 13.715 | 15.825 |
| 80.000 | 13.715 | 15.087 | 17.408 |
| 82.550 | 14.559 | 16.036 | 18.568 |
| 85.000 | 15.403 | 17.091 | 19.623 |
| 88.900 | 16.880 | 18.674 | 21.522 |
| 90.000 | 17.302 | 19.096 | 22.050 |
| 95.000 | 19.307 | 21.311 | 24.582 |
| 100.000 | 21.417 | 23.632 | 26.164 |
| 101.600 | 22.050 | 24.265 | 27.219 |
| 110.000 | 25.848 | 28.591 | 32.916 |
| 114.300 | 27.958 | 30.806 | 35.554 |
| 120.000 | 30.701 | 33.971 | 39.141 |
| 127.000 | 34.499 | 38.086 | 43.888 |
| 139.700 | 41.673 | 45.998 | 53.067 |
| 152.400 | 49.585 | 54.755 | 63.089 |
