Products
Weight - Carbon Steel Bars| (mm) Dia | Round (Kg/Ft) | Hexa (Kg/Ft) | Square (Kg/Ft) |
| 15.000 | 0.422 | 0.539 | 0.466 |
| 16.000 | 0.480 | 0.612 | 0.531 |
| 18.000 | 0.608 | 0.776 | 0.671 |
| 19.000 | 0.677 | 0.864 | 0.747 |
| 20.000 | 0.750 | 0.958 | 0.828 |
| 22.000 | 0.908 | 1.159 | 1.002 |
| 25.000 | 1.172 | 1.496 | 1.293 |
| 28.000 | 1.471 | 1.877 | 1.623 |
| 30.000 | 1.688 | 2.155 | 1.862 |
| 32.000 | 1.921 | 2.452 | 2.119 |
| 35.000 | 2.298 | 2.933 | 2.535 |
| 38.000 | 2.709 | 3.457 | 2.988 |
| 40.000 | 3.001 | 3.831 | 3.311 |
| 42.000 | 3.309 | 4.223 | 3.651 |
| 45.000 | 3.798 | 4.848 | 4.191 |
| 50.000 | 4.689 | 5.986 | 5.174 |
| 55.000 | 5.674 | 7.243 | 6.260 |
| 60.000 | 6.753 | 8.619 | 7.450 |
| 65.000 | 7.925 | 10.116 | 8.744 |
| 70.000 | 9.191 | 11.732 | 10.141 |
| 75.000 | 10.551 | 13.468 | 11.641 |
| 80.000 | 12.004 | 15.323 | 13.245 |
| 85.000 | 13.552 | 17.298 | 14.952 |
| 90.000 | 15.194 | 19.393 | 16.763 |
| 95.000 | 16.929 | 21.608 | 18.677 |
| 100.000 | 18.758 | 23.942 | 20.695 |
| 105.000 | 20.680 | 26.397 | 22.816 |
| 110.000 | 22.697 | 28.970 | 25.041 |
| 115.000 | 24.807 | 31.664 | 27.369 |
| 120.000 | 27.010 | 34.478 | 29.801 |
| 125.000 | 29.309 | 37.410 | 32.336 |
| 130.000 | 31.700 | 40.462 | 34.974 |
| 140.000 | 36.765 | 46.927 | 40.562 |
| 145.000 | 39.438 | 50.339 | 43.511 |
| 150.000 | 42.204 | 53.871 | 46.564 |
| 160.000 | 48.019 | 61.293 | 52.979 |
| 165.000 | 51.067 | 65.183 | 56.342 |
| 170.000 | 54.209 | 69.194 | 59.809 |
| 175.000 | 57.445 | 73.324 | 63.378 |
| 180.000 | 60.774 | 77.574 | 67.052 |
| 190.000 | 67.715 | 86.432 | 74.709 |
| 200.000 | 75.030 | 95.770 | 82.781 |
